Ground Floor, King Bed, Queen Sofa Sleeper, Maximum Occupancy of 4. Non-Smoking, Children Welcome, Screened Porch. Rates based on occupancy of 2. Extra person charge is $10/day plus tax.
Starting | Ending | Daily Rate | Min. # Nights |
|
12/17/2018 | 03/31/2019 | $230 | 5 |
04/01/2019 | 04/27/2019 | $245 | 5 |
04/28/2019 | 06/20/2019 | $165 | 5 |
06/21/2019 | 07/11/2019 | $185 | 5 |
07/12/2019 | 08/18/2019 | $165 | 5 |
08/19/2019 | 12/15/2019 | $155 | 5 |
12/16/2019 | 03/28/2020 | $235 | 5 |
The calendar shows availability. Dates marked red are not available.